
2. Division Norrland Relegation Group
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 0 | 2 | 24 | 15 | 9 | 22 | |
2 | 9 | 5 | 1 | 3 | 18 | 15 | 3 | 20 | |
3 | 9 | 5 | 0 | 4 | 17 | 15 | 2 | 17 | |
4 | 9 | 2 | 2 | 5 | 18 | 23 | -5 | 14 | |
5 | 8 | 4 | 1 | 3 | 13 | 11 | 2 | 13 | |
6 | 9 | 3 | 2 | 4 | 14 | 17 | -3 | 13 | |
7 | 8 | 2 | 0 | 6 | 12 | 20 | -8 | 6 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints