
2. Lig - Red Group
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 19 | 1 | 18 | 15 | |
2 | 6 | 4 | 1 | 1 | 16 | 6 | 10 | 13 | |
3 | 5 | 4 | 1 | 0 | 10 | 4 | 6 | 13 | |
4 | 5 | 3 | 1 | 1 | 13 | 4 | 9 | 10 | |
5 | 5 | 3 | 1 | 1 | 9 | 4 | 5 | 10 | |
6 | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 | |
7 | 5 | 3 | 0 | 2 | 11 | 4 | 7 | 9 | |
8 | 5 | 2 | 3 | 0 | 8 | 2 | 6 | 9 | |
9 | 5 | 3 | 0 | 2 | 7 | 3 | 4 | 9 | |
10 | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 8 | |
11 | 5 | 1 | 3 | 1 | 6 | 5 | 1 | 6 | |
12 | 5 | 1 | 2 | 2 | 9 | 8 | 1 | 5 | |
13 | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 | |
14 | 5 | 1 | 2 | 2 | 6 | 9 | -3 | 5 | |
15 | 5 | 0 | 1 | 4 | 2 | 12 | -10 | 1 | |
16 | 5 | 0 | 0 | 5 | 1 | 13 | -12 | 0 | |
17 | 5 | 0 | 0 | 5 | 3 | 22 | -19 | 0 | |
18 | 5 | 0 | 0 | 5 | 1 | 26 | -25 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints