
2. Division Avd. 1
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | 14 | 5 | 3 | 62 | 22 | 40 | 47 | |
2 | 22 | 12 | 6 | 4 | 45 | 19 | 26 | 42 | |
3 | 22 | 11 | 5 | 6 | 54 | 42 | 12 | 38 | |
4 | 22 | 11 | 5 | 6 | 41 | 36 | 5 | 38 | |
5 | 22 | 8 | 11 | 3 | 52 | 27 | 25 | 35 | |
6 | 22 | 8 | 7 | 7 | 31 | 24 | 7 | 31 | |
7 | 22 | 7 | 7 | 8 | 33 | 41 | -8 | 28 | |
8 | 22 | 6 | 8 | 8 | 29 | 34 | -5 | 26 | |
9 | 22 | 5 | 9 | 8 | 27 | 42 | -15 | 24 | |
10 | 22 | 7 | 3 | 12 | 32 | 56 | -24 | 24 | |
11 | 22 | 5 | 8 | 9 | 27 | 35 | -8 | 23 | |
12 | 22 | 5 | 8 | 9 | 32 | 43 | -11 | 23 | |
13 | 22 | 4 | 10 | 8 | 31 | 41 | -10 | 22 | |
14 | 22 | 2 | 6 | 14 | 25 | 59 | -34 | 12 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints