
2. Division Soedra Svealand
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 23 | 19 | 2 | 2 | 63 | 14 | 49 | 59 | |
2 | 23 | 15 | 3 | 5 | 55 | 23 | 32 | 48 | |
3 | 23 | 11 | 6 | 6 | 37 | 26 | 11 | 39 | |
4 | 23 | 12 | 2 | 9 | 40 | 31 | 9 | 38 | |
5 | 23 | 11 | 2 | 10 | 43 | 33 | 10 | 35 | |
6 | 23 | 10 | 5 | 8 | 37 | 35 | 2 | 35 | |
7 | 23 | 8 | 4 | 11 | 40 | 58 | -18 | 28 | |
8 | 23 | 7 | 6 | 10 | 35 | 36 | -1 | 27 | |
9 | 23 | 8 | 3 | 12 | 45 | 60 | -15 | 27 | |
10 | 23 | 7 | 5 | 11 | 41 | 44 | -3 | 26 | |
11 | 23 | 6 | 8 | 9 | 36 | 43 | -7 | 26 | |
12 | 23 | 6 | 7 | 10 | 25 | 46 | -21 | 25 | |
13 | 23 | 6 | 5 | 12 | 29 | 53 | -24 | 23 | |
14 | 23 | 2 | 8 | 13 | 27 | 51 | -24 | 14 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints