
2. Division
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | ND Triglav | 2.45 | 27 |
2 | Gorica | 2.36 | 26 |
3 | Tabor | 2.18 | 24 |
4 | Aluminij | 1.64 | 18 |
5 | ND Beltinci | 1.55 | 17 |
6 | NK Bistrica | 1.45 | 16 |
7 | Nk Brinje Grosuplje | 1.50 | 15 |
8 | Dravinja Slovensko Konjice | 1.09 | 12 |
9 | Jadran | 1.09 | 12 |
10 | Drava Ptuj | 1.09 | 12 |
11 | Rudar Velenje | 1.00 | 11 |
12 | NK Krka | 1.10 | 11 |
13 | ND Bilje | 0.91 | 10 |
14 | ND Ilirija Ljubljana | 0.91 | 10 |
15 | Tolmin | 0.82 | 9 |
16 | ND Slovan Ljubljana | 0.64 | 7 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | ND Triglav | 11 | 12 |
2 | Gorica | 11 | 11 |
3 | Tabor | 11 | 15 |
4 | Aluminij | 11 | 12 |
5 | ND Beltinci | 11 | 13 |
6 | NK Bistrica | 11 | 17 |
7 | Nk Brinje Grosuplje | 10 | 13 |
8 | Dravinja Slovensko Konjice | 11 | 11 |
9 | Jadran | 11 | 12 |
10 | Drava Ptuj | 11 | 26 |
11 | Rudar Velenje | 11 | 20 |
12 | NK Krka | 10 | 13 |
13 | ND Bilje | 11 | 14 |
14 | ND Ilirija Ljubljana | 11 | 17 |
15 | Tolmin | 11 | 16 |
16 | ND Slovan Ljubljana | 11 | 15 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | ND Triglav | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Aluminij | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tolmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NK Bistrica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rudar Velenje | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gorica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dravinja Slovensko Konjice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NK Krka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jadran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ND Beltinci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nk Brinje Grosuplje | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ND Bilje | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ND Ilirija Ljubljana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tabor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Drava Ptuj | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ND Slovan Ljubljana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |