
3. Division Avd. 4
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | 20 | 1 | 1 | 72 | 15 | 57 | 61 | |
2 | 22 | 13 | 5 | 4 | 55 | 28 | 27 | 44 | |
3 | 22 | 12 | 6 | 4 | 63 | 36 | 27 | 42 | |
4 | 22 | 12 | 1 | 9 | 73 | 36 | 37 | 37 | |
5 | 22 | 11 | 2 | 9 | 52 | 60 | -8 | 35 | |
6 | 22 | 9 | 6 | 7 | 39 | 38 | 1 | 33 | |
7 | 22 | 8 | 7 | 7 | 51 | 44 | 7 | 31 | |
8 | 22 | 10 | 1 | 11 | 39 | 54 | -15 | 31 | |
9 | 22 | 8 | 1 | 13 | 49 | 54 | -5 | 25 | |
10 | 22 | 7 | 4 | 11 | 47 | 55 | -8 | 25 | |
11 | 22 | 6 | 3 | 13 | 38 | 65 | -27 | 21 | |
12 | 22 | 6 | 3 | 13 | 43 | 74 | -31 | 21 | |
13 | 22 | 5 | 3 | 14 | 31 | 51 | -20 | 18 | |
14 | 22 | 4 | 3 | 15 | 34 | 76 | -42 | 15 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints