
Queensland Premier League 2
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Robina City | 4.83 | 70 |
2 | Moreton City Excelsior II | 2.81 | 51 |
3 | Brisbane Knights | 3.07 | 51 |
4 | Grange Thistle | 2.43 | 45 |
5 | Taringa Rovers | 2.43 | 42 |
6 | North Star FC | 2.20 | 40 |
7 | Souths United | 2.33 | 37 |
8 | Mitchelton | 1.81 | 35 |
9 | Maroochydore FC | 1.64 | 33 |
10 | Samford Rangers | 1.93 | 31 |
11 | Pine Hills | 1.67 | 27 |
12 | North Lakes United FC | 1.47 | 24 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Robina City | 15 | 11 |
2 | Moreton City Excelsior II | 19 | 32 |
3 | Brisbane Knights | 17 | 64 |
4 | Grange Thistle | 18 | 35 |
5 | Taringa Rovers | 16 | 50 |
6 | North Star FC | 19 | 28 |
7 | Souths United | 18 | 50 |
8 | Mitchelton | 19 | 43 |
9 | Maroochydore FC | 17 | 38 |
10 | Samford Rangers | 18 | 47 |
11 | Pine Hills | 18 | 38 |
12 | North Lakes United FC | 18 | 50 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Mitchelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Grange Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Maroochydore FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | North Lakes United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Taringa Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Samford Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Souths United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | North Star FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Pine Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Moreton City Excelsior II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brisbane Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Robina City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | 0 | 0 | 0 | 0 | 0 | 0 |