scoremania# | Team | P | W | D | L | F | A | GD | PTS |
---|
1 | Independiente del Valle | 21 | 12 | 7 | 2 | 39 | 19 | 20 | 43 |
2 | LDU de Quito | 22 | 11 | 7 | 4 | 38 | 21 | 17 | 40 |
3 | Barcelona SC | 22 | 11 | 5 | 6 | 33 | 26 | 7 | 38 |
4 | Orense | 22 | 11 | 4 | 7 | 25 | 24 | 1 | 37 |
5 | Aucas | 22 | 10 | 5 | 7 | 30 | 27 | 3 | 35 |
6 | Deportivo Cuenca | 21 | 10 | 4 | 7 | 26 | 20 | 6 | 34 |
7 | Libertad | 22 | 9 | 7 | 6 | 33 | 28 | 5 | 34 |
8 | Universidad Catolica | 21 | 7 | 7 | 7 | 34 | 28 | 6 | 28 |
9 | Emelec | 22 | 7 | 7 | 8 | 20 | 26 | -6 | 28 |
10 | Delfin | 22 | 6 | 8 | 8 | 21 | 31 | -10 | 26 |
11 | El Nacional | 22 | 6 | 7 | 9 | 26 | 32 | -6 | 25 |
12 | Cuniburo | 22 | 6 | 5 | 11 | 26 | 30 | -4 | 23 |
13 | Manta | 22 | 5 | 8 | 9 | 29 | 38 | -9 | 23 |
14 | CSD Macara | 21 | 5 | 7 | 9 | 19 | 21 | -2 | 22 |
15 | Tecnico Universitario | 22 | 4 | 7 | 11 | 20 | 33 | -13 | 19 |
16 | Mushuc Runa | 22 | 4 | 5 | 13 | 24 | 39 | -15 | 17 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints