| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 36 | 25 | 5 | 6 | 104 | 45 | 59 | 80 |
| 2 | | 36 | 19 | 6 | 11 | 75 | 35 | 40 | 63 |
| 3 | | 36 | 19 | 3 | 14 | 73 | 58 | 15 | 60 |
| 4 | | 36 | 16 | 9 | 11 | 55 | 52 | 3 | 57 |
| 5 | | 36 | 16 | 7 | 13 | 81 | 62 | 19 | 55 |
| 6 | | 30 | 14 | 6 | 10 | 47 | 44 | 3 | 48 |
| 7 | | 36 | 12 | 8 | 16 | 62 | 64 | -2 | 44 |
| 8 | | 36 | 12 | 6 | 18 | 61 | 72 | -11 | 42 |
| 9 | | 36 | 11 | 8 | 17 | 44 | 78 | -34 | 41 |
| 10 | | 36 | 12 | 5 | 19 | 45 | 82 | -37 | 41 |
| 11 | | 36 | 7 | 5 | 24 | 43 | 95 | -52 | 26 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 18 | 13 | 3 | 2 | 56 | 28 | 28 | 42 |
| 2 | | 18 | 10 | 2 | 6 | 37 | 25 | 12 | 32 |
| 3 | | 18 | 9 | 4 | 5 | 26 | 25 | 1 | 31 |
| 4 | | 18 | 9 | 3 | 6 | 46 | 21 | 25 | 30 |
| 5 | | 18 | 9 | 1 | 8 | 39 | 34 | 5 | 28 |
| 6 | | 18 | 8 | 3 | 7 | 26 | 24 | 2 | 27 |
| 7 | | 18 | 7 | 5 | 6 | 37 | 32 | 5 | 26 |
| 8 | | 15 | 8 | 2 | 5 | 21 | 21 | 0 | 26 |
| 9 | | 18 | 8 | 2 | 8 | 22 | 37 | -15 | 26 |
| 10 | | 18 | 6 | 4 | 8 | 24 | 38 | -14 | 22 |
| 11 | | 18 | 3 | 4 | 11 | 20 | 46 | -26 | 13 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 18 | 12 | 2 | 4 | 48 | 17 | 31 | 38 |
| 2 | | 18 | 10 | 3 | 5 | 29 | 14 | 15 | 33 |
| 3 | | 18 | 9 | 1 | 8 | 36 | 33 | 3 | 28 |
| 4 | | 18 | 7 | 6 | 5 | 42 | 28 | 14 | 27 |
| 5 | | 18 | 7 | 5 | 6 | 29 | 27 | 2 | 26 |
| 6 | | 15 | 6 | 4 | 5 | 26 | 23 | 3 | 22 |
| 7 | | 18 | 5 | 4 | 9 | 20 | 40 | -20 | 19 |
| 8 | | 18 | 5 | 3 | 10 | 25 | 32 | -7 | 18 |
| 9 | | 18 | 4 | 3 | 11 | 35 | 48 | -13 | 15 |
| 10 | | 18 | 4 | 3 | 11 | 23 | 45 | -22 | 15 |
| 11 | | 18 | 4 | 1 | 13 | 23 | 49 | -26 | 13 |
- Promotion
- Promotion Playoff
- Relegation Playoff
- Relegation