
Europa League
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | |
2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
6 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
6 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
6 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
9 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
9 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
9 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
9 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
13 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
13 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
15 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
16 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
17 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
17 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
19 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
19 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
23 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
23 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
23 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
26 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
26 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
28 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
28 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
28 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
28 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
28 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
28 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
34 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
35 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
36 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints