
III Liga Group 4
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 7 | 3 | 0 | 20 | 9 | 11 | 24 | |
2 | 10 | 7 | 1 | 2 | 23 | 14 | 9 | 22 | |
3 | 10 | 6 | 3 | 1 | 16 | 10 | 6 | 21 | |
4 | 10 | 5 | 3 | 2 | 21 | 18 | 3 | 18 | |
5 | 10 | 5 | 2 | 3 | 17 | 18 | -1 | 17 | |
6 | 10 | 4 | 3 | 3 | 18 | 13 | 5 | 15 | |
7 | 10 | 4 | 2 | 4 | 19 | 13 | 6 | 14 | |
8 | 10 | 4 | 2 | 4 | 18 | 16 | 2 | 14 | |
9 | 10 | 4 | 2 | 4 | 18 | 17 | 1 | 14 | |
10 | 10 | 3 | 5 | 2 | 15 | 14 | 1 | 14 | |
11 | 10 | 3 | 4 | 3 | 12 | 11 | 1 | 13 | |
12 | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 | |
13 | 10 | 3 | 3 | 4 | 15 | 17 | -2 | 12 | |
14 | 10 | 2 | 3 | 5 | 16 | 18 | -2 | 9 | |
15 | 10 | 2 | 3 | 5 | 13 | 24 | -11 | 9 | |
16 | 10 | 2 | 1 | 7 | 14 | 21 | -7 | 7 | |
17 | 10 | 2 | 1 | 7 | 11 | 18 | -7 | 7 | |
18 | 10 | 2 | 0 | 8 | 17 | 31 | -14 | 6 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints