Isthmian South East Table & Standings| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 36 | 25 | 5 | 6 | 105 | 37 | 68 | 80 |
| 2 | | 37 | 24 | 6 | 7 | 104 | 37 | 67 | 78 |
| 3 | | 36 | 23 | 7 | 6 | 84 | 49 | 35 | 76 |
| 4 | | 37 | 20 | 9 | 8 | 73 | 46 | 27 | 69 |
| 5 | | 37 | 17 | 15 | 5 | 69 | 35 | 34 | 66 |
| 6 | | 37 | 18 | 12 | 7 | 77 | 53 | 24 | 66 |
| 7 | | 36 | 18 | 10 | 8 | 78 | 58 | 20 | 64 |
| 8 | | 37 | 19 | 5 | 13 | 84 | 61 | 23 | 62 |
| 9 | | 36 | 16 | 8 | 12 | 80 | 58 | 22 | 56 |
| 10 | | 36 | 15 | 8 | 13 | 59 | 53 | 6 | 53 |
| 11 | | 37 | 15 | 6 | 16 | 60 | 71 | -11 | 51 |
| 12 | | 36 | 13 | 6 | 17 | 69 | 79 | -10 | 45 |
| 13 | | 37 | 12 | 9 | 16 | 56 | 69 | -13 | 45 |
| 14 | | 37 | 12 | 8 | 17 | 49 | 73 | -24 | 44 |
| 15 | | 36 | 9 | 12 | 15 | 57 | 71 | -14 | 39 |
| 16 | | 36 | 10 | 8 | 18 | 46 | 61 | -15 | 38 |
| 17 | | 36 | 10 | 8 | 18 | 55 | 77 | -22 | 38 |
| 18 | | 33 | 9 | 8 | 16 | 45 | 72 | -27 | 35 |
| 19 | | 36 | 8 | 9 | 19 | 45 | 65 | -20 | 33 |
| 20 | | 36 | 6 | 12 | 18 | 46 | 76 | -30 | 30 |
| 21 | | 36 | 6 | 9 | 21 | 52 | 83 | -31 | 27 |
| 22 | | 35 | 1 | 4 | 30 | 25 | 134 | -109 | 7 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints