| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 30 | 20 | 6 | 4 | 52 | 25 | 27 | 66 |
| 2 | | 30 | 17 | 9 | 4 | 57 | 31 | 26 | 60 |
| 3 | | 30 | 17 | 6 | 7 | 57 | 38 | 19 | 57 |
| 4 | | 30 | 16 | 8 | 6 | 58 | 40 | 18 | 56 |
| 5 | | 31 | 13 | 9 | 9 | 45 | 33 | 12 | 48 |
| 6 | | 30 | 14 | 6 | 10 | 47 | 38 | 9 | 48 |
| 7 | | 30 | 11 | 10 | 9 | 42 | 34 | 8 | 43 |
| 8 | | 30 | 9 | 12 | 9 | 39 | 41 | -2 | 39 |
| 9 | | 30 | 9 | 11 | 10 | 33 | 37 | -4 | 38 |
| 10 | | 30 | 9 | 8 | 13 | 30 | 36 | -6 | 35 |
| 11 | | 30 | 7 | 12 | 11 | 38 | 41 | -3 | 33 |
| 12 | | 30 | 7 | 12 | 11 | 38 | 45 | -7 | 33 |
| 13 | | 30 | 7 | 11 | 12 | 32 | 40 | -8 | 32 |
| 14 | | 30 | 6 | 14 | 10 | 36 | 49 | -13 | 32 |
| 15 | | 31 | 7 | 5 | 19 | 35 | 59 | -24 | 26 |
| 16 | | 30 | 5 | 10 | 15 | 37 | 55 | -18 | 25 |
| 17 | | 30 | 3 | 9 | 18 | 27 | 61 | -34 | 18 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 15 | 10 | 4 | 1 | 25 | 11 | 14 | 34 |
| 2 | | 15 | 9 | 5 | 1 | 28 | 11 | 17 | 32 |
| 3 | | 15 | 9 | 3 | 3 | 31 | 19 | 12 | 30 |
| 4 | | 15 | 9 | 3 | 3 | 26 | 15 | 11 | 30 |
| 5 | | 15 | 9 | 2 | 4 | 34 | 22 | 12 | 29 |
| 6 | | 16 | 8 | 5 | 3 | 28 | 18 | 10 | 29 |
| 7 | | 15 | 8 | 4 | 3 | 29 | 18 | 11 | 28 |
| 8 | | 15 | 8 | 3 | 4 | 22 | 16 | 6 | 27 |
| 9 | | 15 | 5 | 7 | 3 | 15 | 12 | 3 | 22 |
| 10 | | 14 | 4 | 5 | 5 | 18 | 22 | -4 | 17 |
| 11 | | 15 | 3 | 7 | 5 | 14 | 17 | -3 | 16 |
| 12 | | 15 | 3 | 7 | 5 | 19 | 23 | -4 | 16 |
| 13 | | 14 | 3 | 6 | 5 | 19 | 20 | -1 | 15 |
| 14 | | 16 | 3 | 6 | 7 | 18 | 28 | -10 | 15 |
| 15 | | 15 | 3 | 5 | 7 | 13 | 16 | -3 | 14 |
| 16 | | 16 | 2 | 2 | 12 | 17 | 33 | -16 | 8 |
| 17 | | 15 | 0 | 5 | 10 | 13 | 33 | -20 | 5 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 15 | 10 | 2 | 3 | 27 | 14 | 13 | 32 |
| 2 | | 15 | 8 | 4 | 3 | 29 | 20 | 9 | 28 |
| 3 | | 15 | 8 | 4 | 3 | 23 | 16 | 7 | 28 |
| 4 | | 15 | 7 | 5 | 3 | 27 | 21 | 6 | 26 |
| 5 | | 16 | 6 | 6 | 4 | 20 | 21 | -1 | 24 |
| 6 | | 15 | 6 | 3 | 6 | 17 | 20 | -3 | 21 |
| 7 | | 15 | 5 | 4 | 6 | 17 | 15 | 2 | 19 |
| 8 | | 15 | 5 | 3 | 7 | 21 | 23 | -2 | 18 |
| 9 | | 15 | 5 | 3 | 7 | 18 | 26 | -8 | 18 |
| 10 | | 15 | 4 | 5 | 6 | 19 | 22 | -3 | 17 |
| 11 | | 14 | 3 | 8 | 3 | 18 | 21 | -3 | 17 |
| 12 | | 15 | 4 | 4 | 7 | 18 | 23 | -5 | 16 |
| 13 | | 15 | 3 | 6 | 6 | 13 | 16 | -3 | 15 |
| 14 | | 15 | 3 | 4 | 8 | 14 | 28 | -14 | 13 |
| 15 | | 15 | 2 | 5 | 8 | 23 | 29 | -6 | 11 |
| 16 | | 15 | 1 | 8 | 6 | 11 | 21 | -10 | 11 |
| 17 | | 16 | 1 | 5 | 10 | 19 | 33 | -14 | 8 |
- Promotion Playoff
- Relegation Playoff