
Kakkonen Promotion Round Group B
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 22 | 7 | 15 | 15 | |
2 | 5 | 3 | 0 | 2 | 11 | 9 | 2 | 9 | |
3 | 5 | 3 | 0 | 2 | 7 | 6 | 1 | 9 | |
4 | 5 | 3 | 0 | 2 | 10 | 11 | -1 | 9 | |
5 | 5 | 1 | 0 | 4 | 12 | 15 | -3 | 3 | |
6 | 5 | 0 | 0 | 5 | 5 | 19 | -14 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints