
Ligaen U19
# | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 13 | 2 | 4 | 64 | 26 | 38 | 41 |
2 | ![]() | 16 | 11 | 3 | 2 | 32 | 7 | 25 | 36 |
3 | ![]() | 16 | 10 | 2 | 4 | 33 | 18 | 15 | 33 |
4 | ![]() | 18 | 9 | 4 | 5 | 27 | 30 | -3 | 31 |
5 | ![]() | 18 | 7 | 4 | 7 | 29 | 26 | 3 | 25 |
6 | ![]() | 17 | 6 | 5 | 6 | 21 | 28 | -7 | 25 |
7 | ![]() | 17 | 7 | 2 | 8 | 24 | 32 | -8 | 23 |
8 | ![]() | 19 | 5 | 7 | 7 | 26 | 35 | -9 | 23 |
9 | ![]() | 16 | 6 | 4 | 6 | 35 | 26 | 9 | 22 |
10 | ![]() | 18 | 6 | 3 | 9 | 43 | 40 | 3 | 21 |
11 | ![]() | 16 | 5 | 3 | 8 | 23 | 34 | -11 | 18 |
12 | ![]() | 17 | 4 | 4 | 9 | 24 | 42 | -18 | 17 |
13 | ![]() | 17 | 4 | 4 | 9 | 28 | 48 | -20 | 16 |
14 | ![]() | 18 | 4 | 1 | 13 | 22 | 39 | -17 | 13 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints