
Ligue I
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Esperance | 0.00 | 47 |
2 | US Monastir | 0.00 | 37 |
3 | Etoile du Sahel | 1.36 | 34 |
4 | Club Africain | 0.00 | 33 |
5 | Zarzis | 1.20 | 30 |
6 | Stade Tunisien | 1.04 | 26 |
7 | CS Sfaxien | 1.04 | 26 |
8 | Etoile Metlaoui | 0.96 | 24 |
9 | CA Bizertin | 0.00 | 21 |
10 | JS Omrane | 0.80 | 20 |
11 | Olympique de Beja | 0.76 | 19 |
12 | Gafsa | 0.00 | 19 |
13 | Ben Guerdane | 0.00 | 17 |
14 | US Tataouine | 0.68 | 17 |
15 | AS Slimane | 0.00 | 15 |
16 | AS Gabes | 0.00 | 15 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Esperance | 25 | 21 |
2 | US Monastir | 25 | 10 |
3 | Etoile du Sahel | 25 | 19 |
4 | Club Africain | 25 | 12 |
5 | Zarzis | 25 | 22 |
6 | Stade Tunisien | 25 | 18 |
7 | CS Sfaxien | 25 | 16 |
8 | Etoile Metlaoui | 25 | 22 |
9 | CA Bizertin | 25 | 24 |
10 | JS Omrane | 25 | 35 |
11 | Olympique de Beja | 25 | 26 |
12 | Gafsa | 25 | 34 |
13 | Ben Guerdane | 25 | 28 |
14 | US Tataouine | 25 | 44 |
15 | AS Slimane | 25 | 34 |
16 | AS Gabes | 25 | 35 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Etoile du Sahel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Olympique de Beja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Stade Tunisien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Etoile Metlaoui | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CS Sfaxien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | US Tataouine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zarzis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | JS Omrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |