| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 36 | 28 | 7 | 1 | 97 | 29 | 68 | 91 |
| 2 | | 36 | 19 | 7 | 10 | 56 | 43 | 13 | 64 |
| 3 | | 36 | 20 | 2 | 14 | 68 | 51 | 17 | 62 |
| 4 | | 36 | 18 | 7 | 11 | 61 | 36 | 25 | 61 |
| 5 | | 36 | 17 | 2 | 17 | 50 | 60 | -10 | 53 |
| 6 | | 36 | 15 | 2 | 19 | 51 | 55 | -4 | 47 |
| 7 | | 36 | 11 | 7 | 18 | 51 | 69 | -18 | 40 |
| 8 | | 36 | 12 | 2 | 22 | 59 | 81 | -22 | 38 |
| 9 | | 36 | 10 | 7 | 19 | 36 | 55 | -19 | 37 |
| 10 | | 36 | 6 | 5 | 25 | 29 | 79 | -50 | 23 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 18 | 13 | 4 | 1 | 53 | 11 | 42 | 43 |
| 2 | | 18 | 11 | 0 | 7 | 38 | 22 | 16 | 33 |
| 3 | | 18 | 10 | 2 | 6 | 26 | 20 | 6 | 32 |
| 4 | | 18 | 10 | 1 | 7 | 28 | 24 | 4 | 31 |
| 5 | | 18 | 9 | 3 | 6 | 35 | 19 | 16 | 30 |
| 6 | | 18 | 9 | 2 | 7 | 30 | 22 | 8 | 29 |
| 7 | | 18 | 7 | 5 | 6 | 29 | 28 | 1 | 26 |
| 8 | | 18 | 6 | 4 | 8 | 21 | 26 | -5 | 22 |
| 9 | | 18 | 6 | 0 | 12 | 39 | 39 | 0 | 18 |
| 10 | | 18 | 5 | 3 | 10 | 20 | 28 | -8 | 18 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 18 | 15 | 3 | 0 | 44 | 18 | 26 | 48 |
| 2 | | 18 | 9 | 5 | 4 | 30 | 23 | 7 | 32 |
| 3 | | 18 | 9 | 4 | 5 | 26 | 17 | 9 | 31 |
| 4 | | 18 | 9 | 2 | 7 | 30 | 29 | 1 | 29 |
| 5 | | 18 | 7 | 1 | 10 | 22 | 36 | -14 | 22 |
| 6 | | 18 | 6 | 2 | 10 | 20 | 42 | -22 | 20 |
| 7 | | 18 | 6 | 0 | 12 | 21 | 33 | -12 | 18 |
| 8 | | 18 | 4 | 3 | 11 | 15 | 29 | -14 | 15 |
| 9 | | 18 | 4 | 2 | 12 | 22 | 41 | -19 | 14 |
| 10 | | 18 | 1 | 2 | 15 | 9 | 51 | -42 | 5 |
- Champions League Qualification
- Europa Conference League Qualification
- Relegation Playoff
- Relegation