
National 3 Group D
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 | |
2 | 4 | 2 | 2 | 0 | 8 | 3 | 5 | 8 | |
3 | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 | |
4 | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 | |
5 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | |
6 | 4 | 1 | 2 | 1 | 12 | 6 | 6 | 5 | |
7 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
8 | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | |
9 | 3 | 0 | 3 | 0 | 7 | 6 | 1 | 3 | |
10 | 3 | 0 | 3 | 0 | 2 | 4 | -2 | 3 | |
11 | 4 | 0 | 2 | 2 | 3 | 8 | -5 | 2 | |
12 | 4 | 0 | 2 | 2 | 2 | 11 | -9 | 2 | |
13 | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 | |
14 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints