National League North Table & Standings| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 30 | 20 | 7 | 3 | 66 | 25 | 41 | 67 |
| 2 | | 29 | 20 | 3 | 6 | 67 | 33 | 34 | 63 |
| 3 | | 32 | 18 | 3 | 11 | 68 | 55 | 13 | 57 |
| 4 | | 30 | 14 | 10 | 6 | 39 | 34 | 5 | 52 |
| 5 | | 31 | 15 | 4 | 12 | 59 | 50 | 9 | 49 |
| 6 | | 28 | 14 | 6 | 8 | 49 | 40 | 9 | 48 |
| 7 | | 30 | 13 | 8 | 9 | 61 | 42 | 19 | 47 |
| 8 | | 29 | 13 | 8 | 8 | 56 | 45 | 11 | 47 |
| 9 | | 31 | 12 | 10 | 9 | 43 | 39 | 4 | 46 |
| 10 | | 31 | 11 | 9 | 11 | 51 | 54 | -3 | 42 |
| 11 | | 29 | 12 | 6 | 11 | 36 | 44 | -8 | 42 |
| 12 | | 29 | 12 | 5 | 12 | 52 | 42 | 10 | 41 |
| 13 | | 30 | 11 | 8 | 11 | 52 | 46 | 6 | 41 |
| 14 | | 32 | 10 | 11 | 11 | 45 | 51 | -6 | 41 |
| 15 | | 32 | 10 | 8 | 14 | 40 | 54 | -14 | 38 |
| 16 | | 28 | 10 | 7 | 11 | 37 | 50 | -13 | 37 |
| 17 | | 31 | 8 | 11 | 12 | 38 | 41 | -3 | 35 |
| 18 | | 32 | 8 | 9 | 15 | 48 | 55 | -7 | 33 |
| 19 | | 31 | 9 | 6 | 16 | 38 | 57 | -19 | 33 |
| 20 | | 31 | 7 | 10 | 14 | 39 | 53 | -14 | 31 |
| 21 | | 31 | 7 | 7 | 17 | 38 | 50 | -12 | 28 |
| 22 | | 27 | 6 | 8 | 13 | 25 | 49 | -24 | 26 |
| 23 | | 24 | 5 | 7 | 12 | 27 | 41 | -14 | 22 |
| 24 | | 28 | 4 | 7 | 17 | 22 | 46 | -24 | 19 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints