
Oberliga Bayern South
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | SV Heimstetten | 0.00 | 54 |
2 | 1860 Muenchen II | 2.00 | 52 |
3 | FC Deisenhofen | 0.00 | 49 |
4 | TSV Landsberg | 1.81 | 47 |
5 | TSV 1861 Noerdlingen | 1.77 | 46 |
6 | FC Pipinsried | 0.00 | 46 |
7 | SV Kirchanschoering | 1.80 | 45 |
8 | TSV Kottern | 1.69 | 44 |
9 | TSV Gruenwald | 1.67 | 40 |
10 | SV Schalding-Heining | 1.46 | 38 |
11 | FC Memmingen | 1.38 | 36 |
12 | FC Sonthofen | 1.26 | 34 |
13 | Tuerkspor Augsburg | 1.28 | 32 |
14 | SV Erlbach | 1.04 | 26 |
15 | TSV Rain/Lech | 1.00 | 24 |
16 | Unterhaching II | 0.85 | 23 |
17 | FC Ismaning | 0.85 | 22 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | SV Heimstetten | 26 | 50 |
2 | 1860 Muenchen II | 26 | 24 |
3 | FC Deisenhofen | 27 | 44 |
4 | TSV Landsberg | 26 | 36 |
5 | TSV 1861 Noerdlingen | 26 | 47 |
6 | FC Pipinsried | 24 | 28 |
7 | SV Kirchanschoering | 25 | 36 |
8 | TSV Kottern | 26 | 43 |
9 | TSV Gruenwald | 24 | 59 |
10 | SV Schalding-Heining | 26 | 33 |
11 | FC Memmingen | 26 | 18 |
12 | FC Sonthofen | 27 | 50 |
13 | Tuerkspor Augsburg | 25 | 42 |
14 | SV Erlbach | 25 | 14 |
15 | TSV Rain/Lech | 24 | 48 |
16 | Unterhaching II | 27 | 53 |
17 | FC Ismaning | 26 | 33 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Tuerkspor Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FC Memmingen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SV Schalding-Heining | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FC Ismaning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | FC Sonthofen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TSV 1861 Noerdlingen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 1860 Muenchen II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SV Erlbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TSV Rain/Lech | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TSV Landsberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TSV Kottern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SV Kirchanschoering | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TSV Gruenwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Unterhaching II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |