
Premier League 2
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Manchester City Academy | 0.00 | 20 |
2 | Brighton & Hove Albion Academy | 0.00 | 19 |
3 | Fulham U21 | 0.00 | 17 |
4 | Sunderland Academy | 0.00 | 17 |
5 | Manchester United U21 | 0.00 | 15 |
6 | Chelsea Academy | 0.00 | 14 |
7 | Liverpool Academy | 2.33 | 14 |
8 | Arsenal Academy | 0.00 | 14 |
9 | Norwich City Academy | 0.00 | 14 |
10 | Leicester City U21 | 0.00 | 13 |
11 | West Ham United Academy | 0.00 | 13 |
12 | Everton Academy | 0.00 | 13 |
13 | Crystal Palace U21 | 0.00 | 11 |
14 | Wolverhampton U21 | 0.00 | 11 |
15 | Aston Villa U21 | 1.67 | 10 |
16 | West Bromwich Albion U21 | 1.67 | 10 |
17 | Southampton Academy | 0.00 | 10 |
18 | Reading Academy | 0.00 | 9 |
19 | Leeds United U21 | 0.00 | 9 |
20 | Tottenham U21 | 0.00 | 9 |
21 | Derby County Academy | 0.00 | 9 |
22 | Middlesbrough Academy | 1.33 | 8 |
23 | Blackburn Rovers U21 | 0.00 | 8 |
24 | Nottingham Forest Academy | 0.00 | 8 |
25 | Newcastle United Academy | 0.00 | 7 |
26 | Stoke City Academy | 0.00 | 3 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Manchester City Academy | 6 | 8 |
2 | Brighton & Hove Albion Academy | 6 | 3 |
3 | Fulham U21 | 5 | 11 |
4 | Sunderland Academy | 6 | 15 |
5 | Manchester United U21 | 6 | 13 |
6 | Chelsea Academy | 6 | 9 |
7 | Liverpool Academy | 6 | 6 |
8 | Arsenal Academy | 6 | 12 |
9 | Norwich City Academy | 6 | 13 |
10 | Leicester City U21 | 6 | 10 |
11 | West Ham United Academy | 6 | 7 |
12 | Everton Academy | 6 | 17 |
13 | Crystal Palace U21 | 5 | 15 |
14 | Wolverhampton U21 | 6 | 13 |
15 | Aston Villa U21 | 6 | 14 |
16 | West Bromwich Albion U21 | 6 | 14 |
17 | Southampton Academy | 6 | 11 |
18 | Reading Academy | 6 | 14 |
19 | Leeds United U21 | 6 | 8 |
20 | Tottenham U21 | 6 | 13 |
21 | Derby County Academy | 6 | 16 |
22 | Middlesbrough Academy | 6 | 16 |
23 | Blackburn Rovers U21 | 6 | 19 |
24 | Nottingham Forest Academy | 6 | 5 |
25 | Newcastle United Academy | 6 | 5 |
26 | Stoke City Academy | 6 | 18 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Middlesbrough Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Liverpool Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aston Villa U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | West Bromwich Albion U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |