
Premier League
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Young Africans | 2.65 | 61 |
2 | Simba SC | 2.36 | 52 |
3 | Azam FC | 1.58 | 38 |
4 | Singida Black Stars | 1.46 | 35 |
5 | Singida Big Stars | 1.17 | 28 |
6 | Tabora United | 1.13 | 27 |
7 | Dodoma Jiji FC | 1.00 | 24 |
8 | Kagera Sugar | 0.83 | 20 |
9 | JKT Tanzania | 0.83 | 20 |
10 | KenGold | 0.83 | 20 |
11 | Kinondoni MC | 0.79 | 19 |
12 | Coastal Union | 0.79 | 19 |
13 | Mashujaa | 0.83 | 19 |
14 | Namungo FC | 0.71 | 17 |
15 | Pamba SC | 0.63 | 15 |
16 | Tanzania Prisons | 0.58 | 14 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Young Africans | 23 | 9 |
2 | Simba SC | 22 | 8 |
3 | Azam FC | 24 | 12 |
4 | Singida Black Stars | 24 | 19 |
5 | Singida Big Stars | 24 | 43 |
6 | Tabora United | 24 | 31 |
7 | Dodoma Jiji FC | 24 | 35 |
8 | Kagera Sugar | 24 | 32 |
9 | JKT Tanzania | 24 | 19 |
10 | KenGold | 24 | 42 |
11 | Kinondoni MC | 24 | 36 |
12 | Coastal Union | 24 | 25 |
13 | Mashujaa | 23 | 28 |
14 | Namungo FC | 24 | 29 |
15 | Pamba SC | 24 | 26 |
16 | Tanzania Prisons | 24 | 34 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Simba SC | 2 | 0 | 1 | 0 | 2 | 0 | 5 |
2 | Mashujaa | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
3 | Singida Big Stars | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Tabora United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dodoma Jiji FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Pamba SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Young Africans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kinondoni MC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Azam FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kagera Sugar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | JKT Tanzania | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tanzania Prisons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ihefu FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Namungo FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Coastal Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | KenGold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 4 | 0 | 2 | 0 | 2 | 0 | 8 |
- | Sum% | 50.00% | 0.00% | 25.00% | 0.00% | 25.00% | 0.00% |