
Premier League
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 5 | 1 | 2 | 15 | 6 | 9 | 16 | |
2 | 7 | 5 | 0 | 2 | 13 | 5 | 8 | 15 | |
3 | 6 | 4 | 2 | 0 | 12 | 7 | 5 | 14 | |
4 | 6 | 4 | 1 | 1 | 15 | 7 | 8 | 13 | |
5 | 7 | 4 | 1 | 2 | 9 | 7 | 2 | 13 | |
6 | 7 | 2 | 2 | 3 | 5 | 7 | -2 | 8 | |
7 | 6 | 1 | 3 | 2 | 5 | 7 | -2 | 6 | |
8 | 8 | 1 | 3 | 4 | 4 | 10 | -6 | 6 | |
9 | 8 | 1 | 2 | 5 | 8 | 14 | -6 | 5 | |
10 | 7 | 0 | 1 | 6 | 5 | 21 | -16 | 1 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints