
Regionalliga Middle
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 2 | 0 | 21 | 7 | 14 | 20 | |
2 | 8 | 6 | 1 | 1 | 23 | 7 | 16 | 19 | |
2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
3 | 8 | 5 | 3 | 0 | 21 | 12 | 9 | 18 | |
3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
4 | 8 | 4 | 2 | 2 | 22 | 9 | 13 | 14 | |
5 | 8 | 3 | 4 | 1 | 10 | 8 | 2 | 13 | |
6 | 7 | 3 | 2 | 2 | 11 | 9 | 2 | 11 | |
7 | 7 | 3 | 2 | 2 | 18 | 17 | 1 | 11 | |
8 | 8 | 2 | 3 | 3 | 13 | 12 | 1 | 9 | |
9 | 7 | 2 | 3 | 2 | 12 | 12 | 0 | 9 | |
10 | 8 | 1 | 5 | 2 | 15 | 14 | 1 | 8 | |
11 | 7 | 2 | 1 | 4 | 10 | 17 | -7 | 7 | |
12 | 6 | 2 | 0 | 4 | 10 | 15 | -5 | 6 | |
13 | 7 | 2 | 0 | 5 | 7 | 19 | -12 | 6 | |
14 | 7 | 1 | 1 | 5 | 8 | 17 | -9 | 4 | |
15 | 7 | 1 | 1 | 5 | 11 | 25 | -14 | 4 | |
16 | 7 | 0 | 2 | 5 | 6 | 18 | -12 | 2 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints