
Second Professional League
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Fratria | 2.33 | 21 |
2 | Dunav Ruse | 2.22 | 20 |
3 | Vihren Sandanski | 1.60 | 16 |
4 | Pirin Blagoevgrad | 1.67 | 15 |
5 | PFC CSKA-Sofia II | 1.40 | 14 |
6 | Yantra | 1.30 | 13 |
7 | Minyor Pernik | 1.30 | 13 |
8 | Hebar | 1.33 | 12 |
9 | Ludogorets Razgrad II | 0.90 | 9 |
10 | Spartak Pleven | 0.90 | 9 |
11 | FC Chernomorets Burgas | 1.00 | 9 |
12 | Lokomotiv Gorna Oryahovitsa | 0.90 | 9 |
13 | Sportist Svoge | 0.78 | 7 |
14 | Sevlievo | 0.67 | 6 |
15 | Etar | 0.67 | 6 |
16 | Marek Dupnitsa | 0.56 | 5 |
17 | Belasitsa Petrich | 0.33 | 3 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Fratria | 9 | 7 |
2 | Dunav Ruse | 9 | 3 |
3 | Vihren Sandanski | 10 | 12 |
4 | Pirin Blagoevgrad | 9 | 12 |
5 | PFC CSKA-Sofia II | 10 | 14 |
6 | Yantra | 10 | 4 |
7 | Minyor Pernik | 10 | 11 |
8 | Hebar | 9 | 16 |
9 | Ludogorets Razgrad II | 10 | 19 |
10 | Spartak Pleven | 10 | 15 |
11 | FC Chernomorets Burgas | 9 | 9 |
12 | Lokomotiv Gorna Oryahovitsa | 10 | 8 |
13 | Sportist Svoge | 9 | 11 |
14 | Sevlievo | 9 | 11 |
15 | Etar | 9 | 11 |
16 | Marek Dupnitsa | 9 | 10 |
17 | Belasitsa Petrich | 9 | 14 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Marek Dupnitsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Minyor Pernik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Belasitsa Petrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dunav Ruse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | PFC CSKA-Sofia II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lokomotiv Gorna Oryahovitsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Fratria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sevlievo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Vihren Sandanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Etar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sportist Svoge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Spartak Pleven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ludogorets Razgrad II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Yantra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | FC Chernomorets Burgas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hebar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Pirin Blagoevgrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | 0 | 0 | 0 | 0 | 0 | 0 |