
Serie C
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Maringa FC | 1.83 | 11 |
2 | Caxias | 1.43 | 10 |
3 | Londrina EC | 1.43 | 10 |
4 | Figueirense | 1.50 | 9 |
5 | Ponte Preta | 1.29 | 9 |
6 | ABC | 1.29 | 9 |
7 | Nautico | 1.14 | 8 |
8 | Ituano FC | 1.17 | 7 |
9 | AO Itabaiana | 1.00 | 7 |
10 | Tombense FC | 1.17 | 7 |
11 | Botafogo PB | 1.17 | 7 |
12 | CS Alagoano | 1.00 | 7 |
13 | Brusque | 1.00 | 6 |
14 | Confianca | 0.71 | 5 |
15 | Ypiranga RS | 0.83 | 5 |
16 | Sao Bernardo | 0.67 | 4 |
17 | Floresta | 0.67 | 4 |
18 | Guarani | 0.67 | 4 |
19 | Retro FC | 0.67 | 4 |
20 | Anapolis FC | 0.67 | 4 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Maringa FC | 6 | 9 |
2 | Caxias | 7 | 8 |
3 | Londrina EC | 7 | 4 |
4 | Figueirense | 6 | 10 |
5 | Ponte Preta | 7 | 6 |
6 | ABC | 7 | 9 |
7 | Nautico | 7 | 5 |
8 | Ituano FC | 6 | 6 |
9 | AO Itabaiana | 7 | 10 |
10 | Tombense FC | 6 | 6 |
11 | Botafogo PB | 6 | 6 |
12 | CS Alagoano | 7 | 6 |
13 | Brusque | 6 | 2 |
14 | Confianca | 7 | 13 |
15 | Ypiranga RS | 6 | 10 |
16 | Sao Bernardo | 6 | 2 |
17 | Floresta | 6 | 5 |
18 | Guarani | 6 | 8 |
19 | Retro FC | 6 | 5 |
20 | Anapolis FC | 6 | 7 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Ituano FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Anapolis FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Caxias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | AO Itabaiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Retro FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Maringa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ponte Preta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Guarani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ABC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tombense FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brusque | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Londrina EC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sao Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Floresta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Confianca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ypiranga RS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Botafogo PB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | CS Alagoano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nautico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Figueirense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |