Sports Live Score - Latest score update for Football, Cricket, Hockey, Basketball and much more| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 16 | 12 | 4 | 0 | 37 | 12 | 25 | 40 |
| 2 | | 15 | 8 | 5 | 2 | 28 | 17 | 11 | 29 |
| 3 | | 14 | 8 | 3 | 3 | 32 | 19 | 13 | 27 |
| 4 | | 15 | 7 | 6 | 2 | 27 | 14 | 13 | 27 |
| 5 | | 16 | 8 | 1 | 7 | 36 | 31 | 5 | 25 |
| 6 | | 14 | 6 | 7 | 1 | 25 | 20 | 5 | 25 |
| 7 | | 15 | 7 | 3 | 5 | 34 | 26 | 8 | 24 |
| 8 | | 15 | 7 | 3 | 5 | 31 | 32 | -1 | 24 |
| 9 | | 15 | 6 | 5 | 4 | 38 | 20 | 18 | 23 |
| 10 | | 14 | 6 | 5 | 3 | 32 | 23 | 9 | 23 |
| 11 | | 15 | 4 | 7 | 4 | 26 | 22 | 4 | 19 |
| 12 | | 13 | 5 | 4 | 4 | 19 | 18 | 1 | 19 |
| 13 | | 14 | 5 | 2 | 7 | 23 | 28 | -5 | 17 |
| 14 | | 14 | 5 | 2 | 7 | 22 | 32 | -10 | 17 |
| 15 | | 13 | 4 | 3 | 6 | 20 | 17 | 3 | 15 |
| 16 | | 16 | 4 | 2 | 10 | 32 | 39 | -7 | 14 |
| 17 | | 16 | 2 | 8 | 6 | 23 | 30 | -7 | 14 |
| 18 | | 15 | 2 | 6 | 7 | 22 | 31 | -9 | 12 |
| 19 | | 15 | 1 | 9 | 5 | 18 | 35 | -17 | 12 |
| 20 | | 14 | 2 | 4 | 8 | 14 | 31 | -17 | 10 |
| 21 | | 14 | 2 | 3 | 9 | 16 | 30 | -14 | 9 |
| 22 | | 12 | 2 | 2 | 8 | 9 | 37 | -28 | 8 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints