Sports Live Score - Latest score update for Football, Cricket, Hockey, Basketball and much more| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 13 | 11 | 0 | 2 | 39 | 12 | 27 | 33 |
| 2 | | 13 | 10 | 1 | 2 | 32 | 14 | 18 | 31 |
| 3 | | 13 | 9 | 3 | 1 | 28 | 16 | 12 | 30 |
| 4 | | 13 | 9 | 2 | 2 | 27 | 9 | 18 | 29 |
| 5 | | 15 | 7 | 6 | 2 | 34 | 17 | 17 | 27 |
| 6 | | 14 | 8 | 3 | 3 | 27 | 18 | 9 | 27 |
| 7 | | 16 | 7 | 6 | 3 | 27 | 22 | 5 | 27 |
| 8 | | 15 | 6 | 4 | 5 | 22 | 20 | 2 | 22 |
| 9 | | 15 | 6 | 3 | 6 | 24 | 25 | -1 | 21 |
| 10 | | 12 | 6 | 2 | 4 | 12 | 10 | 2 | 20 |
| 11 | | 15 | 5 | 4 | 6 | 36 | 20 | 16 | 19 |
| 12 | | 13 | 4 | 3 | 6 | 17 | 31 | -14 | 15 |
| 13 | | 14 | 3 | 5 | 6 | 17 | 25 | -8 | 14 |
| 14 | | 15 | 3 | 5 | 7 | 18 | 29 | -11 | 14 |
| 15 | | 14 | 2 | 7 | 5 | 18 | 28 | -10 | 13 |
| 16 | | 15 | 3 | 4 | 8 | 15 | 26 | -11 | 13 |
| 17 | | 14 | 3 | 3 | 8 | 8 | 22 | -14 | 12 |
| 18 | | 14 | 2 | 6 | 6 | 17 | 32 | -15 | 12 |
| 19 | | 16 | 1 | 8 | 7 | 17 | 28 | -11 | 11 |
| 20 | | 11 | 2 | 4 | 5 | 13 | 16 | -3 | 10 |
| 21 | | 14 | 2 | 3 | 9 | 9 | 26 | -17 | 9 |
| 22 | | 12 | 1 | 4 | 7 | 6 | 17 | -11 | 7 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints