
Super Liga
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 10 | 2 | 2 | 29 | 8 | 21 | 32 | |
2 | 14 | 9 | 4 | 1 | 23 | 9 | 14 | 31 | |
3 | 14 | 9 | 3 | 2 | 37 | 13 | 24 | 30 | |
4 | 14 | 8 | 3 | 3 | 32 | 18 | 14 | 27 | |
5 | 14 | 5 | 4 | 5 | 19 | 19 | 0 | 19 | |
6 | 14 | 4 | 2 | 8 | 20 | 23 | -3 | 14 | |
7 | 14 | 1 | 1 | 12 | 13 | 43 | -30 | 4 | |
8 | 14 | 0 | 1 | 13 | 6 | 46 | -40 | 1 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints