
Super Liga
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 5 | 3 | 0 | 19 | 12 | 7 | 18 | |
2 | 8 | 5 | 1 | 2 | 15 | 7 | 8 | 16 | |
3 | 9 | 4 | 4 | 1 | 20 | 13 | 7 | 16 | |
4 | 8 | 4 | 3 | 1 | 15 | 6 | 9 | 15 | |
5 | 9 | 4 | 3 | 2 | 14 | 11 | 3 | 15 | |
6 | 9 | 4 | 0 | 5 | 10 | 16 | -6 | 12 | |
7 | 9 | 3 | 2 | 4 | 12 | 16 | -4 | 11 | |
8 | 9 | 3 | 1 | 5 | 12 | 16 | -4 | 10 | |
9 | 9 | 2 | 3 | 4 | 8 | 13 | -5 | 9 | |
10 | 9 | 1 | 4 | 4 | 11 | 15 | -4 | 7 | |
11 | 8 | 2 | 1 | 5 | 10 | 17 | -7 | 7 | |
12 | 7 | 1 | 1 | 5 | 10 | 14 | -4 | 4 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints