| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 26 | 19 | 4 | 3 | 60 | 23 | 37 | 61 |
| 2 | | 27 | 17 | 8 | 2 | 48 | 26 | 22 | 59 |
| 3 | | 27 | 16 | 7 | 4 | 46 | 25 | 21 | 55 |
| 4 | | 27 | 12 | 9 | 6 | 39 | 24 | 15 | 45 |
| 5 | | 27 | 13 | 6 | 8 | 39 | 35 | 4 | 45 |
| 6 | | 27 | 12 | 7 | 8 | 44 | 34 | 10 | 43 |
| 7 | | 27 | 12 | 6 | 9 | 38 | 34 | 4 | 42 |
| 8 | | 27 | 10 | 7 | 10 | 42 | 40 | 2 | 37 |
| 9 | | 27 | 10 | 5 | 12 | 25 | 32 | -7 | 35 |
| 10 | | 27 | 9 | 4 | 14 | 31 | 37 | -6 | 31 |
| 11 | | 27 | 7 | 10 | 10 | 20 | 29 | -9 | 31 |
| 12 | | 27 | 8 | 6 | 13 | 44 | 52 | -8 | 30 |
| 13 | | 27 | 6 | 8 | 13 | 23 | 38 | -15 | 26 |
| 14 | | 26 | 8 | 2 | 16 | 27 | 43 | -16 | 26 |
| 15 | | 27 | 5 | 9 | 13 | 26 | 39 | -13 | 24 |
| 16 | | 27 | 1 | 2 | 24 | 12 | 53 | -41 | 5 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 13 | 10 | 2 | 1 | 31 | 9 | 22 | 32 |
| 2 | | 14 | 9 | 2 | 3 | 22 | 13 | 9 | 29 |
| 3 | | 14 | 8 | 4 | 2 | 28 | 17 | 11 | 28 |
| 4 | | 13 | 7 | 4 | 2 | 24 | 15 | 9 | 25 |
| 5 | | 13 | 7 | 3 | 3 | 20 | 11 | 9 | 24 |
| 6 | | 13 | 6 | 4 | 3 | 21 | 13 | 8 | 22 |
| 7 | | 14 | 6 | 3 | 5 | 16 | 16 | 0 | 21 |
| 8 | | 13 | 5 | 4 | 4 | 17 | 17 | 0 | 19 |
| 9 | | 14 | 6 | 1 | 7 | 17 | 18 | -1 | 19 |
| 10 | | 13 | 4 | 6 | 3 | 19 | 17 | 2 | 18 |
| 11 | | 13 | 4 | 5 | 4 | 15 | 16 | -1 | 17 |
| 12 | | 14 | 5 | 2 | 7 | 27 | 30 | -3 | 17 |
| 13 | | 13 | 3 | 5 | 5 | 10 | 14 | -4 | 14 |
| 14 | | 13 | 4 | 2 | 7 | 12 | 19 | -7 | 14 |
| 15 | | 14 | 4 | 1 | 9 | 15 | 21 | -6 | 13 |
| 16 | | 14 | 1 | 2 | 11 | 4 | 20 | -16 | 5 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 13 | 9 | 4 | 0 | 20 | 9 | 11 | 31 |
| 2 | | 14 | 9 | 3 | 2 | 22 | 10 | 12 | 30 |
| 3 | | 13 | 9 | 2 | 2 | 29 | 14 | 15 | 29 |
| 4 | | 14 | 8 | 2 | 4 | 22 | 18 | 4 | 26 |
| 5 | | 14 | 5 | 6 | 3 | 19 | 13 | 6 | 21 |
| 6 | | 14 | 6 | 3 | 5 | 23 | 21 | 2 | 21 |
| 7 | | 14 | 6 | 1 | 7 | 23 | 23 | 0 | 19 |
| 8 | | 14 | 4 | 5 | 5 | 10 | 15 | -5 | 17 |
| 9 | | 13 | 4 | 2 | 7 | 9 | 16 | -7 | 14 |
| 10 | | 13 | 3 | 4 | 6 | 17 | 22 | -5 | 13 |
| 11 | | 13 | 3 | 4 | 6 | 16 | 21 | -5 | 13 |
| 12 | | 12 | 4 | 1 | 7 | 12 | 22 | -10 | 13 |
| 13 | | 13 | 3 | 3 | 7 | 14 | 19 | -5 | 12 |
| 14 | | 14 | 2 | 6 | 6 | 11 | 19 | -8 | 12 |
| 15 | | 14 | 1 | 4 | 9 | 11 | 23 | -12 | 7 |
| 16 | | 13 | 0 | 0 | 13 | 8 | 33 | -25 | 0 |
- AFC Champions League
- AFC Cup
- Relegation Playoff
- Relegation