UEFA Nations League A Group 1
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 |
| 2 | | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
| 3 | | 5 | 3 | 0 | 2 | 8 | 6 | 2 | 9 |
| 4 | | 5 | 0 | 0 | 5 | 3 | 13 | -10 | 0 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| 2 | | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| 3 | | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
| 4 | | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 2 | | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
| 3 | | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| 4 | | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
- Championship Playoff
- Relegation Playoff
- Relegation
UEFA Nations League A Group 2
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 8 |
| 2 | | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
| 3 | | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 5 |
| 4 | | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 2 | | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| 3 | | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 4 | | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 2 | | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 3 | | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 4 | | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
- Championship Playoff
- Relegation Playoff
- Relegation
UEFA Nations League A Group 3
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 5 | 5 | 0 | 0 | 14 | 5 | 9 | 15 |
| 2 | | 5 | 4 | 0 | 1 | 16 | 4 | 12 | 12 |
| 3 | | 5 | 1 | 0 | 4 | 5 | 16 | -11 | 3 |
| 4 | | 5 | 0 | 0 | 5 | 2 | 12 | -10 | 0 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| 2 | | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
| 3 | | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
| 4 | | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
| 2 | | 2 | 2 | 0 | 0 | 9 | 0 | 9 | 6 |
| 3 | | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 4 | | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
- Championship Playoff
- Relegation Playoff
- Relegation
UEFA Nations League A Group 4
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 4 | 4 | 0 | 0 | 9 | 4 | 5 | 12 |
| 2 | | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
| 3 | | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
| 4 | | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 2 | | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 3 | | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 4 | | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| 2 | | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 3 | | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| 4 | | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
- Championship Playoff
- Relegation Playoff
- Relegation