
USL Championship
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Charleston Battery | 0.00 | 25 |
2 | El Paso Locomotive FC | 0.00 | 19 |
3 | Loudoun United FC | 0.00 | 19 |
4 | Phoenix Rising FC | 0.00 | 18 |
5 | North Carolina FC | 0.00 | 15 |
6 | Detroit City FC | 0.00 | 15 |
7 | Sacramento Republic FC | 0.00 | 15 |
8 | Colorado Springs Switchbacks FC | 0.00 | 15 |
9 | San Antonio FC | 0.00 | 14 |
10 | Monterey Bay F.C. | 0.00 | 13 |
11 | Orange County SC | 0.00 | 13 |
12 | Louisville City FC | 0.00 | 13 |
13 | Oakland Roots SC | 0.00 | 13 |
14 | Indy Eleven | 0.00 | 13 |
15 | New Mexico United | 0.00 | 12 |
16 | Birmingham Legion FC | 0.00 | 12 |
17 | FC Tulsa | 0.00 | 12 |
18 | Lexington SC | 0.00 | 10 |
19 | Miami FC | 0.00 | 10 |
20 | Rhode Island | 0.00 | 10 |
21 | Tampa Bay Rowdies | 0.00 | 9 |
22 | Pittsburgh Riverhounds SC | 0.00 | 7 |
23 | Las Vegas Lights FC | 0.00 | 6 |
24 | Hartford Athletic | 0.00 | 5 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Charleston Battery | 10 | 11 |
2 | El Paso Locomotive FC | 10 | 15 |
3 | Loudoun United FC | 10 | 10 |
4 | Phoenix Rising FC | 10 | 18 |
5 | North Carolina FC | 10 | 11 |
6 | Detroit City FC | 11 | 13 |
7 | Sacramento Republic FC | 9 | 10 |
8 | Colorado Springs Switchbacks FC | 11 | 18 |
9 | San Antonio FC | 10 | 15 |
10 | Monterey Bay F.C. | 11 | 10 |
11 | Orange County SC | 10 | 17 |
12 | Louisville City FC | 9 | 5 |
13 | Oakland Roots SC | 10 | 19 |
14 | Indy Eleven | 8 | 16 |
15 | New Mexico United | 9 | 9 |
16 | Birmingham Legion FC | 10 | 15 |
17 | FC Tulsa | 9 | 7 |
18 | Lexington SC | 11 | 18 |
19 | Miami FC | 9 | 14 |
20 | Rhode Island | 10 | 10 |
21 | Tampa Bay Rowdies | 10 | 18 |
22 | Pittsburgh Riverhounds SC | 10 | 10 |
23 | Las Vegas Lights FC | 9 | 12 |
24 | Hartford Athletic | 8 | 12 |
Goals
No record Found!