| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 35 | 28 | 5 | 2 | 87 | 24 | 63 | 89 |
| 2 | | 35 | 25 | 8 | 2 | 95 | 33 | 62 | 83 |
| 3 | | 36 | 22 | 7 | 7 | 63 | 39 | 24 | 73 |
| 4 | | 36 | 14 | 10 | 12 | 43 | 38 | 5 | 52 |
| 5 | | 36 | 14 | 9 | 13 | 51 | 50 | 1 | 51 |
| 6 | | 36 | 11 | 7 | 18 | 36 | 54 | -18 | 40 |
| 7 | | 36 | 9 | 8 | 19 | 41 | 61 | -20 | 35 |
| 8 | | 36 | 6 | 11 | 19 | 28 | 66 | -38 | 29 |
| 9 | | 36 | 5 | 10 | 21 | 45 | 69 | -24 | 25 |
| 10 | | 36 | 4 | 7 | 25 | 34 | 89 | -55 | 19 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 18 | 13 | 4 | 1 | 55 | 14 | 41 | 43 |
| 2 | | 17 | 13 | 4 | 0 | 48 | 15 | 33 | 43 |
| 3 | | 18 | 11 | 3 | 4 | 33 | 19 | 14 | 36 |
| 4 | | 18 | 9 | 5 | 4 | 34 | 20 | 14 | 32 |
| 5 | | 18 | 10 | 2 | 6 | 22 | 14 | 8 | 32 |
| 6 | | 18 | 5 | 5 | 8 | 29 | 28 | 1 | 20 |
| 7 | | 18 | 4 | 6 | 8 | 18 | 28 | -10 | 18 |
| 8 | | 18 | 5 | 2 | 11 | 17 | 26 | -9 | 17 |
| 9 | | 18 | 4 | 4 | 10 | 18 | 30 | -12 | 16 |
| 10 | | 18 | 2 | 6 | 10 | 19 | 36 | -17 | 12 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 17 | 15 | 1 | 1 | 32 | 10 | 22 | 46 |
| 2 | | 18 | 12 | 4 | 2 | 47 | 18 | 29 | 40 |
| 3 | | 18 | 11 | 4 | 3 | 30 | 20 | 10 | 37 |
| 4 | | 18 | 7 | 3 | 8 | 18 | 24 | -6 | 24 |
| 5 | | 18 | 4 | 8 | 6 | 21 | 24 | -3 | 20 |
| 6 | | 18 | 5 | 4 | 9 | 17 | 30 | -13 | 19 |
| 7 | | 18 | 4 | 6 | 8 | 24 | 35 | -11 | 18 |
| 8 | | 18 | 2 | 5 | 11 | 10 | 38 | -28 | 11 |
| 9 | | 18 | 2 | 1 | 15 | 15 | 53 | -38 | 7 |
| 10 | | 18 | 0 | 5 | 13 | 16 | 41 | -25 | 5 |
- Champions League Qualification
- Europa Conference League Qualification
- Relegation Playoff
- Relegation