| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 12 | 9 | 1 | 2 | 18 | 10 | 8 | 28 |
| 2 | | 12 | 7 | 3 | 2 | 18 | 7 | 11 | 24 |
| 3 | | 12 | 6 | 3 | 3 | 20 | 12 | 8 | 21 |
| 4 | | 12 | 5 | 5 | 2 | 14 | 7 | 7 | 20 |
| 5 | | 12 | 5 | 1 | 6 | 20 | 23 | -3 | 16 |
| 6 | | 12 | 5 | 1 | 6 | 11 | 19 | -8 | 16 |
| 7 | | 12 | 4 | 3 | 5 | 14 | 17 | -3 | 15 |
| 8 | | 12 | 4 | 1 | 7 | 10 | 14 | -4 | 13 |
| 9 | | 12 | 1 | 5 | 6 | 10 | 14 | -4 | 8 |
| 10 | | 12 | 1 | 3 | 8 | 4 | 16 | -12 | 6 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints