- 2024-07-25
- Europa Sports Park
7' | Oskarsson Orri | ||
30' | 0-1 | Elyounoussi MohamedMagnus Mattsson | |
57' | Carrascal Alejandro | ||
59' | Orihuela Cristian135935 | ||
59' | Forjan50197 | ||
62' | 0-2 | Claesson ViktorMagnus Mattsson | |
65' | 0-3 | Froholdt VictorDenis Vavro | |
66' | Larsson Jordan61 | ||
66' | Lerager Lukas6258 | ||
74' | Chiakha Amin6245 | ||
74' | Hojer Oliver2493 | ||
74' | Soerensen Christian3354 | ||
76' | Storer Jack50181 | ||
88' | Coombes Lee | ||
90' | Martin Federico50177 | ||
90' | Hernandez Anthony135934 |
Match Venue
Venue Name: | Europa Sports Park |
Capacity: |