- 2024-08-22
- Europa Sports Park
16' | 0-1 | Lusty Matthew | |
23' | Gomez KikeJoe | ||
26' | Gallagher Christopher | ||
31' | Munoz Rafael | ||
38' | De Tjay | ||
42' | JoeToni | ||
55' | Britto Ethan | ||
64' | Sloan Dylan | ||
66' | Victor61324 | ||
69' | Torrilla Graeme | ||
73' | McEneff Jordan38134 | ||
76' | Magee Benjamin66827 | ||
82' | Yahaya Mustapha101585 | ||
82' | Casciaro Lee24154 | ||
88' | Pozo Nicholas66949 | ||
90' | Glynn Micheal61303 |
Venue Name: | Europa Sports Park |
Capacity: |