- 2024-11-21
19' | 0-1 | N Chrisnovic | |
25' | 0-2 | Sporrong Albin | |
44' | Ekblom Viktor | ||
44' | Adjoumani Yannick | ||
46' | Nilsson Alexander119295 | ||
51' | Andersson Jakob | ||
59' | Maarouf Samir | ||
65' | Perry Nebiyou14054 | ||
65' | Persson Erik146333 | ||
65' | Thellsson William119316 | ||
76' | Ordonez Arquimides14820 | ||
77' | Kroon Simon14816 | ||
77' | Norrby Henrik15659 | ||
82' | Ghanoum Ziad128521 | ||
90' | Bonde Philip |
Match Venue
Venue Name: | NY |
Capacity: | NY |