
Alisson
- Date of Birth :00-00-0000 (NaN)
Player Information
Team: | Alisson |
Last 6 Matches
Date | Opp | Results | YC | RC |
---|---|---|---|---|
25-09-2025 | LDU de Quito | L 0-1 | 0 | 0 |
21-09-2025 | Santos FC | L 1-0 | 0 | 0 |
18-09-2025 | LDU de Quito | L 2-0 | 0 | 0 |
14-09-2025 | Botafogo RJ | W 1-0 | 0 | 0 |
06-08-2025 | Athletico Paranaense | L 1-0 | 0 | 0 |
03-08-2025 | Internacional | W 1-2 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards