
Dylan Gavin
- Date of Birth :00-00-0000 (NaN)
Player Information
Team: | Dylan Gavin |
Last 6 Matches
Date | Opp | Results | YC | RC |
---|---|---|---|---|
30-08-2025 | Clyde | D 0-0 | 0 | 0 |
23-08-2025 | Edinburgh City | L 2-4 | 0 | 0 |
16-08-2025 | Dumbarton | D 1-1 | 0 | 0 |
09-08-2025 | East Kilbride | L 0-1 | 0 | 0 |
02-08-2025 | Annan Athletic | L 3-2 | 0 | 0 |
10-05-2025 | Annan Athletic | W 1-2 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards