
Lewis Vaughan
- Date of Birth :00-00-0000 (NaN)
Player Information
Team: | Lewis Vaughan |
Last 6 Matches
Date | Opp | Results | YC | RC |
---|---|---|---|---|
20-09-2025 | Airdrieonians | D 0-0 | 0 | 0 |
13-09-2025 | St. Johnstone | L 0-2 | 0 | 0 |
06-09-2025 | Greenock Morton | W 0-1 | 0 | 0 |
30-08-2025 | Partick Thistle | L 3-2 | 0 | 0 |
22-08-2025 | Dunfermline Athletic | W 2-0 | 0 | 0 |
09-08-2025 | Ayr United | W 0-1 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards