
Paulo Bernardo
- Date of Birth: :0000-00-00
Player Information
Team: | Paulo Bernardo |
Last 6 Matches
Date | Opp | Results | YC | RC |
---|---|---|---|---|
2025-08-03 | St. Mirren | W 1-0 | 0 | 0 |
2025-06-21 | Netherlands U21 | L 0-1 | 0 | 0 |
2025-06-17 | Georgia U21 | W 0-4 | 0 | 0 |
2025-06-14 | Poland U21 | W 5-0 | 0 | 0 |
2025-06-11 | France U21 | D 0-0 | 0 | 0 |
2025-05-24 | Aberdeen | D 1-1 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards