
Ross Draper
Player Information
Team: | Ross Draper |
Last 6 Matches
Date | Opp | Results | YC | RC |
---|---|---|---|---|
27-09-2025 | Spartans FC | L 2-3 | 0 | 0 |
13-09-2025 | Stirling Albion | W 3-0 | 0 | 0 |
16-08-2025 | Dumbarton | D 1-1 | 0 | 0 |
09-08-2025 | East Kilbride | L 0-1 | 0 | 0 |
02-08-2025 | Annan Athletic | L 3-2 | 0 | 0 |
10-05-2025 | Annan Athletic | W 1-2 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards