
Williot Swedberg
- Date of Birth: :0000-00-00
Player Information
Team: | Williot Swedberg |
Last 6 Matches
Date | Opp | Results | YC | RC |
---|---|---|---|---|
2025-05-24 | Getafe | W 1-2 | 0 | 0 |
2025-05-18 | Rayo Vallecano | L 1-2 | 0 | 0 |
2025-05-13 | Real Sociedad | W 0-1 | 0 | 0 |
2025-05-10 | Sevilla | W 3-2 | 0 | 0 |
2025-05-04 | Real Madrid | L 3-2 | 0 | 0 |
2025-04-23 | Villarreal | W 3-0 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards