
Potros del Este
- D
- L
- D
- W
- L
Leagues: LPF Apertura
Players | P | G |
---|---|---|
Alessandro Canales | 3 | 5 |
Bayron Walters | 3 | 4 |
Angel Ortega | 3 | 3 |
Joshua Gallardo | 2 | 3 |
Yoameth Murillo | 2 | 2 |
Vlair Simmons | 2 | 2 |
Jhon Gomez | 1 | 1 |
Guillermo Benitez | 1 | 1 |
Alcides de los Rios | 1 | 1 |
Victor Simmons | 1 | 1 |
- PGames Played
- GGoal Scored