- Home
- rugby union
- st clears vs lampeter town
- standings
| # | Teams | MP | W | D | L | PTS | FORM |
|---|---|---|---|---|---|---|---|
| 1 | Abercrave | 12 | 10 | 0 | 2 | 48 | |
| 2 | Ystradgynlais | 11 | 8 | 0 | 3 | 42 | |
| 3 | Aberavon Green Stars | 13 | 7 | 0 | 6 | 39 | |
| 4 | Ystalyfera | 14 | 7 | 1 | 6 | 39 | |
| 5 | Builth Wells | 13 | 7 | 1 | 5 | 38 | |
| 6 | Vardre | 15 | 7 | 0 | 8 | 34 | |
| 7 | Nantyffyllon | 13 | 7 | 0 | 6 | 32 | |
| 8 | Heol y Cyw | 11 | 6 | 1 | 4 | 31 | |
| 9 | Skewen | 14 | 3 | 2 | 9 | 26 | |
| 10 | Maesteg Harlequins | 14 | 0 | 1 | 13 | 4 |
| # | Teams | MP | W | D | L | PTS | FORM |
|---|---|---|---|---|---|---|---|
| 1 | Llanharan | 14 | 9 | 1 | 4 | 47 | |
| 2 | Penarth | 13 | 8 | 1 | 4 | 43 | |
| 3 | Caerphilly | 13 | 8 | 0 | 5 | 41 | |
| 4 | Llanishen | 15 | 6 | 1 | 8 | 41 | |
| 5 | Abercwmboi | 14 | 8 | 0 | 6 | 39 | |
| 6 | Abercynon | 14 | 7 | 0 | 7 | 39 | |
| 7 | St Albans | 13 | 8 | 0 | 5 | 38 | |
| 8 | Barry | 16 | 6 | 0 | 10 | 32 | |
| 9 | Cambrian Welfare | 11 | 3 | 1 | 7 | 23 | |
| 10 |
| # | Teams | MP | W | D | L | PTS | FORM |
|---|---|---|---|---|---|---|---|
| 1 | Burry Port | 13 | 10 | 0 | 3 | 52 |
|
| 2 | Swansea Uplands | 14 | 10 | 1 | 3 | 50 |
|
| 3 | Felinfoel | 14 | 8 | 1 | 5 | 42 |
|
| 4 | Tenby United | 11 | 7 | 1 | 3 | 42 |
|
| 5 | Waunarlwydd | 12 | 7 | 1 | 4 | 39 |
|
| 6 | Lampeter Town | 14 | 6 | 0 | 8 | 28 |
|
| # | Teams | MP | W | D | L | PTS | FORM |
|---|---|---|---|---|---|---|---|
| 1 | Nant Conwy | 17 | 16 | 0 | 1 | 80 | |
| 2 | Caernarfon | 16 | 13 | 0 | 3 | 66 | |
| 3 | Pwllheli | 14 | 12 | 0 | 2 | 61 | |
| 4 | Bala | 17 | 11 | 1 | 5 | 55 | |
| 5 | Wrexham | 16 | 10 | 1 | 5 | 52 | |
| 6 | Ruthin | 19 | 9 | 1 | 9 | 47 | |
| 7 | Llangefni | 18 | 8 | 0 | 10 | 40 | |
| 8 | COBRA | 17 | 7 | 0 | 10 | 34 | |
| 9 | Llandudno | 17 | 6 | 2 | 9 | 30 | |
| 10 |
| # | Teams | MP | W | D | L | PTS | FORM |
|---|---|---|---|---|---|---|---|
| 1 | Blaina | 10 | 9 | 0 | 1 | 44 | |
| 2 | Blackwood | 10 | 9 | 0 | 1 | 43 | |
| 3 | Newport HSOB | 11 | 5 | 1 | 5 | 29 | |
| 4 | Brynmawr | 10 | 6 | 0 | 4 | 27 | |
| 5 | Bedlinog | 8 | 5 | 0 | 3 | 27 | |
| 6 | Nelson | 8 | 5 | 0 | 3 | 26 | |
| 7 | Dowlais | 10 | 4 | 1 | 5 | 23 | |
| 8 | Monmouth | 13 | 1 | 0 | 12 | 9 | |
| 9 | Abergavenny | 10 | 0 | 0 | 10 | 1 | |
| 9 |
Rhydyfelin |
| 11 |
| 2 |
| 0 |
| 9 |
| 12 |
| 7 | St. Clears | 13 | 5 | 0 | 8 | 26 |
|
| 8 | Hendy | 11 | 5 | 0 | 6 | 24 |
|
| 9 | Laugharne | 13 | 3 | 0 | 10 | 19 |
|
| 10 | Kidwelly | 13 | 1 | 0 | 12 | 10 |
|
| 17 |
| 4 |
| 0 |
| 13 |
| 26 |
| 11 | Colwyn Bay | 18 | 3 | 0 | 15 | 18 |
| 12 | Welshpool | 18 | 0 | 1 | 17 | 2 |
| 6 |
| 1 |
| 0 |
| 5 |
| 4 |