- 2025-07-10
| Sets | 1st | 2nd | 3rd |
|---|---|---|---|
Juan Manuel Cerundolo | 4 | 6 | 6 |
Raphael Collignon | 6 | 3 | 4 |
| Players | Rank | |
|---|---|---|
Juan Manuel Cerundolo |
| 127 |
Raphael Collignon |
| 83 |
| Sets | 1st | 2nd | 3rd |
|---|---|---|---|
Juan Manuel Cerundolo | 4 | 6 | 6 |
Raphael Collignon | 6 | 3 | 4 |
| Players | Rank | |
|---|---|---|
Juan Manuel Cerundolo |
| 127 |
Raphael Collignon |
| 83 |