- 2025-02-25
| Sets | 1st | 2nd | 3rd |
|---|---|---|---|
Khumoun Sultanov | 5 | 7 | 3 |
Tristan Schoolkate | 7 | 6 | 6 |
| Players | Rank | |
|---|---|---|
Tristan Schoolkate |
| 120 |
Khumoun Sultanov |
| 223 |
| Sets | 1st | 2nd | 3rd |
|---|---|---|---|
Khumoun Sultanov | 5 | 7 | 3 |
Tristan Schoolkate | 7 | 6 | 6 |
| Players | Rank | |
|---|---|---|
Tristan Schoolkate |
| 120 |
Khumoun Sultanov |
| 223 |