Finished
ECI Austria-Sweden T103rd Match
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Naser Baluch Not Out | 41 | 12 | 2 | 5 | 341.67 |
Saeed Ahmad Not Out | 4 | 1 | 1 | 0 | 400.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Hekmatullah Khogiyani | 2 | 0 | 32 | 1 | 16.00 |
Hekmatullah Alakhel | 2 | 0 | 32 | 1 | 16.00 |
- L’bat: Samiullah Rahmani
- FoW: 155 / 6 (9.2 Ov)