- CFS Pinnacle Pro10 Ov 146/4
- East Londoners6.3 Ov 150/1
East Londoners won by 9 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Viken Tejalkumar Kedariya Not Out | 106 | 29 | 6 | 13 | 365.52 |
Rajesh Sharma Not Out | 32 | 7 | 2 | 4 | 457.14 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Shoaib Khan![]() | 0.3 | 0 | 16 | 0 | 32.00 |
Abdullah Mir | 1 | 0 | 22 | 0 | 22.00 |
- L’bat: Ali Zeb
- FoW: 98 / 1 (4.2 Ov)